Economic and Financial Review June 2021 Eastern Caribbean Currency Union

Table EC2 ECCU - Monetary Survey (EC$M at end of period) Table EC2 ECCU - Monetary Survey (EC$M at end of period)

June Moving Averages

June 2015

June 2016

June 2017

June 2018

June 2019

June 2020

June

2021 E 2015 to 2019 2016 to 2020

Net Foreign Assets

5,990.23 9,756.58 4,123.74 5,632.84 3,766.35

7,061.46 10,398.37 4,716.22 5,682.15 3,336.90

7,900.59 11,091.28 4,639.79 6,451.49 3,190.69

9,050.30 12,271.97 4,783.30 7,488.67 3,221.67

9,461.44 12,476.96 4,503.14 7,973.83 3,015.52

10,031.17 13,265.36 5,194.66 8,070.70 3,234.19

10,672.84 12,797.75 5,018.07 7,779.68 2,124.92

7,892.81 11,199.03 4,553.24 6,645.80 3,306.23

8,700.99 11,900.79 4,767.42 7,133.37 3,199.79

Claims On Non-Residents

Central Bank

Other Depository Corporations (Commercial Banks)

Liabilities To Non-Residents

Central Bank

2.45

2.81

14.11

30.98

46.76

63.61

37.02

19.42

31.65

Other Depository Corporations (Commercial Banks)

3,763.90

3,334.09

3,176.59

3,190.69

2,968.75

3,170.59

2,087.90

3,286.81

3,168.14

Net Domestic Assets

10,657.44

9,551.05

9,073.05

8,735.56

8,672.18

6,231.05

6,718.41

9,337.86

8,452.58

Domestic Claims

11,511.41 (960.24) 2,089.67 132.25 1,957.42 3,049.91 12,471.65

10,230.74 (1,421.41) 2,000.11 136.16 1,863.95 3,421.52 11,652.14

9,853.43 (1,535.99) 1,987.34 124.08 1,863.26 3,523.33 11,389.42

9,672.45 (1,751.42) 2,001.53 120.87 1,880.66 3,752.95 11,423.87

9,934.66 (1,555.30) 2,191.56 137.88 2,053.68 3,746.86 11,489.97

9,921.74 (1,474.23) 2,606.35 234.26 2,372.09 4,080.58 11,395.98

10,800.53 (1,057.75) 2,662.12 386.69 2,275.43 3,719.87 11,858.28

10,240.54 (1,444.87) 2,054.04 130.25 1,923.79 3,498.91 11,685.41

9,922.60 (1,547.67) 2,157.38 150.65 2,006.73 3,705.05 11,470.27

Net Claims On General Government Claims On General Government From Other Depository Corporations Liabilities To General Government From Central Bank

Claims On Other Sectors

Claims On Other Financial Corporations (NBFI) Claims On Public Non-Financial Corporations

341.89 346.93

387.44 301.48

437.49 320.57

469.72 378.00

489.34 451.76

356.96 222.75

350.28 361.23

425.18 359.75

428.19 334.91

Claims On Private Sector

11,782.83 4,930.77 6,852.07

10,963.22 4,333.31 6,629.91

10,631.36 3,904.17 6,727.19

10,576.15 3,831.56 6,744.59

10,548.87 3,758.80 6,790.07

10,816.27 3,853.33 6,962.94

11,146.77 4,070.14 7,076.63

10,900.49 4,151.72 6,748.76

10,707.17 3,936.24 6,770.94

Claims On Other Non-Financial Corporations (Business Credit) Claims On Other Resident Sectors (Households and Non-Profit Institutions)

Other Items (Net)

(853.97)

(679.69)

(780.38)

(936.90)

(1,262.48)

(3,690.69)

(4,082.13)

(902.68)

(1,470.03)

Broad Money Liabilities (M2)

16,647.68 3,728.54

16,612.51 4,021.14

16,973.64 4,311.77 806.26 1,005.19 198.93 3,505.52 12,661.86 9,899.03 2,762.83

17,785.86 4,767.03 878.94 1,083.42 204.48 3,888.08 13,018.83 10,148.67 2,870.17

18,133.63 5,043.81 928.42 1,141.29 212.86 4,115.39 13,089.81 10,081.19 3,008.62

16,262.22 4,610.09 967.57 1,224.48 256.90 3,642.51 11,652.13 9,317.33 2,334.81

17,391.25 4,974.17 1,044.87 1,286.07 241.20 3,929.30 12,417.08 9,755.78 2,661.30

17,230.66 4,374.46 808.74 1,015.57 206.82 3,565.71 12,856.20 10,016.35 2,839.85

17,153.57 4,550.77 866.21 1,084.09 217.87 3,684.55 12,602.80 9,874.51 2,728.29

Narrow Money (M1)

Currency Outside Depository Corporations

680.23 881.88 201.65

749.87 966.06 216.19

Currency Issued By Central Bank (Currency In Circulation) Less Holdings Of National Currency By Odc (Commercial Banks)

Transferable Deposits, In National Currency

3,048.31 12,919.14 10,026.53 2,892.61

3,271.27 12,591.37 9,926.33 2,665.05

Quasi Money

Other Deposits, In National Currency

Foreign Currency Deposits

Memo Items Liquidity Ratios

Liquid assets to total assets Liquid assets to short-term liabilities

32.88 36.00 142.47

34.02 37.00 151.37

35.73 38.48 157.49

37.36 40.41 162.38

36.18 39.54 158.45

42.35 49.33 149.15

40.50

35.24 38.29 154.43

37.13 40.95 155.77

n.a.

Customer deposits to total (noninterbank) loans

149.88

Weighted Average Interest Rate Total Deposits Rate

2.13 8.87 6.74

1.83 8.61 6.78

1.65 8.51 6.86

1.57 8.35 6.78

1.59 8.01 6.41

1.59 7.30 5.71

1.57 7.07 5.51

1.75 8.47 6.71

1.65 8.16 6.51

Lending Rate

Spread between reference lending and deposit rates (basis points)

18.18

12.70

11.26

11.34

10.20

11.56

11.75

12.73

11.41

Nonperforming loans to gross loans

Source: Eastern Caribbean Central Bank Data as at 11 August 2021

Economic and Financial Review - June 2021 | 12

Made with FlippingBook flipbook maker