Annual Economic and Financial Review -December 2018
2018 Economic and Financial Review
ST ATISTICAL TABLES
Table 29 Montserrat - Monetary Survey (EC$M at end of period)
2013
2014
2015
2016
2017
2018ᴾ
Net Foreign Assets Central Bank (Net)
270.08 109.38 160.70 85.61 140.84 55.23 75.09 82.09
288.10 121.77 166.33 84.06 147.33 63.27 82.27 90.45
320.51 138.96 181.55 117.04 186.35 69.31 64.51 77.92 13.41
310.18 133.26 176.92 108.16 178.72 70.56 68.77 81.03 12.26
295.92 128.47 167.46 114.87 189.27 74.40 52.58 71.74 19.16
309.64 135.25 174.39 131.60 209.52 77.92 42.79 52.91 10.12
Commercial Banks (Net)
External (Net)
Assets
Liabilities
Other ECCB Territories (Net)
Assets
Liabilities
7.00
8.18
Net Domestic Assets
(54.75)
(48.89)
(75.65)
(62.88)
(53.10)
(53.69)
Domestic Credit
(9.71) (56.63) (19.94) 66.86 58.36
(6.77) (52.76) (21.14) 67.13 59.70
(30.88) (82.75) (18.89) 70.76 63.67
(14.64) (76.46) (18.50) 80.32 70.62
(0.74) (69.84) (14.53) 83.64 73.84
3.57
Central Government (Net) Other Public Sector (Net)
(75.35) (9.25) 88.17 79.50
Private Sector
Household Business
8.51
7.43
7.10
9.70
9.80
8.67
Non-Bank Financial Institutions Subsidiaries & Affiliates
- -
- -
- -
- -
- -
- -
Other Items (Net)
(45.04)
(42.12)
(44.77)
(48.24)
(52.37)
(57.26)
Monetary Liabilities (M2) Money Supply (M1) Currency with the Public
215.33 53.62 18.39 35.10 161.71 119.65 33.71 0.13
239.20 45.07 18.36 26.57 194.13 140.47 46.00 0.15
244.86 47.64 20.20 27.31 197.22 143.39 45.40 0.14
247.31 62.19 20.69 41.41 185.11 144.23 30.48 10.40 0.09
242.82 60.76 21.38 39.06 182.06 142.39 30.71 0.32
255.94 68.10 21.81 45.71 187.84 145.83 29.63 12.38 0.58
Demand Deposits
EC$ Cheques and Drafts Issued
Quasi Money
Savings Deposits Time Deposits
Foreign Currency Deposits
8.36
7.66
8.44
8.96
Memo Items Liquidity Ratios Liquid assets to total assets
75.43 86.78 377.19
75.83 86.58 385.49
74.32 83.51 429.37
75.08 84.97 350.26
74.09 84.10 313.57
73.32 84.39 318.70
Liquid assets to short-term liabilities Customer deposits to total (noninterbank) loans
Weighted Average Interest Rates Total Deposits Rate
1.83 8.02
1.95 8.05 6.11 5.25
1.10 7.49 6.39 7.15
1.10 7.07 5.97 4.86
1.13 6.89 5.76 5.66
1.10 6.68 5.58 4.91
Lending Rate
Spread between reference lending and deposit ra
6.19
Nonperforming loans to gross loans
5.87
Source : Eastern Caribbean Central Bank Data as at 20 Febraury 2019
______________________________________________________________________________ 149 Eastern Caribbean Central Bank
Made with FlippingBook - Online catalogs